IN
| Top | Skirt | ||
Size | Bust | Top Length | Waist | Skirt Length |
S | 35.4 | 23.2 | Adjustable | 39.4 |
M | 37.0 | 23.6 | 40.2 | |
L | 38.6 | 24.0 | 40.9 |
CM
| Top | Skirt | ||
Size | Bust | Top Length | Waist | Skirt Length |
S | 90 | 59 | Adjustable | 100 |
M | 94 | 60 | 102 | |
L | 98 | 61 | 104 |
IN
| Top | Skirt | ||
Size | Bust | Top Length | Waist | Skirt Length |
S | 35.4 | 23.2 | Adjustable | 39.4 |
M | 37.0 | 23.6 | 40.2 | |
L | 38.6 | 24.0 | 40.9 |
CM
| Top | Skirt | ||
Size | Bust | Top Length | Waist | Skirt Length |
S | 90 | 59 | Adjustable | 100 |
M | 94 | 60 | 102 | |
L | 98 | 61 | 104 |