IN
| Top | Pants | ||
Size | Bust | Top Length | Waist | Pants Length |
S | 35.4 | 18.5 | 22.1 - 26.8 | 38.2 |
M | 37.0 | 18.9 | 22.8 - 27.6 | 38.6 |
L | 38.6 | 19.3 | 23.6 - 28.3 | 39.0 |
XL | 40.2 | 19.7 | 24.4 - 29.9 | 39.4 |
CM
| Top | Pants | ||
Size | Bust | Top Length | Waist | Pants Length |
S | 90 | 47 | 56 - 68 | 97 |
M | 94 | 48 | 58 - 70 | 98 |
L | 98 | 49 | 60 - 72 | 99 |
XL | 102 | 50 | 62 - 76 | 100 |